There are no items in your cart
Add More
Add More
Item Details | Price |
---|
DEC23 Free cheat sheet mastermind course launched started Enroll Now
Instructor: Hitesh Parmar
Language: Mixture of English & Hindi
Valid Till: 2023-12-30
CA Foundation Business Mathematics, Statistics and Logical Reasoning for DEC 2023
What all you will get?
-Live batch Launches On 10th July MONDAY. 1.5 hours of daily live class
- SCHEDULE: MONDAY TUES WEDNESDAY THURS, FRIDAY, SATURDAY-- 1:30 PM TO 3 PM
(as per students request timing is being fixed to this)
-Pre recorded latest sessions Of Statistics & LR
- Your faculty, Mr. Hitesh Parmar is an ex Visiting Faculty of ICAI. He has been teaching Math subject to various competitive exams and has an experience of over 12 years.
Important Details of the Course-
Technical Requirements-
You can watch lectures on ANY ONE SAME device till exam. An android phone/tablet or a windows laptop/computer.
NOTE FOR NEW JOINERS | |||
Read Me | |||
Economics Masterclass | |||
Economics Masterclass S1 PART 1 | |||
Economics Masterclass S1 PART 2 | |||
Economics Masterclass S1 PART 3 | |||
Economics Masterclass S1 PART 4 | |||
Economics Masterclass S1 PART 5 | |||
Economics Masterclass S1 PART 6 | |||
Economics Masterclass S1 PART 7 | |||
Economics Masterclass S1 PART 8 | |||
Economics Masterclass S1 PART 9 | |||
Economics Masterclass S1 PART 10 | |||
Economics Masterclass S1 PART 11 | |||
Economics Masterclass S1 PART 12 | |||
Statistics latest video | |||
How to start Statistics | |||
Chap 13 part 1 definition & history | |||
Chap 13 part 2 Application & Limitation | |||
Nature of Data | |||
Primary and Secondary Data | |||
Module Questions SET A 1 to 21 | |||
Presentation of data textual & tabular | |||
Digramatic presentation Non frequency Data | |||
Frequency Distribution ( types of series) Part 1 | |||
Frequency Distribution ( types of series) part 2 | |||
Frequency distribution curve histogram, polygone & ogive | |||
1 central tendency concept & mean | |||
Logical Reasoning | |||
1 BLOOD RELATION | |||
2 BLOOD RELATION | |||
3 BLOOD RELATION | |||
SITTING ARRENGMENT DAY 1 | |||
SITTING ARRANGEMENT PART 2 CIRCULAR | |||
Central tendency | |||
1 central tendency concept & mean | |||
2 MEAN part 2 | |||
3 MEDIAN | |||
4 mode & relation between mean median & mode | |||
5 GM and HM | |||
6 Relation between AM GM HM | |||
Copy of 8 very imp properties of central tendency | |||
PARTITION VALUES | |||
Dispersion | |||
1 MEASURES OF DISPERSION RANGE & QD | |||
2 Mean deviation | |||
3 SD concept & CV | |||
4 SD CONCEPT & PRACTICE QUESTIONS PART 1 | |||
5 SD PRACTICE QUESTION PART 2 | |||
6 COFFICIENT OF VARIATIONS practicals | |||
7 Properties of dispersion methods | |||
Regression | |||
1 Regression concept | |||
2 Regression practice 1 | |||
3 regression type 2 practice | |||
4 regression type 3 practice | |||
LR number series | |||
1 number series 1 | |||
2 NUMBER SERIES 2 | |||
3 Number series 3 (wrong number) | |||
CH9 CODING DECODING | |||
coding decoding 1 | |||
coding decoding 2 | |||
CODING DECODING PART 3 | |||
CODING DECODING PART 4 | |||
CH 10 Direction sense | |||
direction lecture 1 | |||
Direction 2 | |||
CH 15 Probability | |||
1 Probability concept 1 | |||
3 Probability Practice questions 1 008 | |||
4 probability practice questions 009 | |||
5 Probability Basic book Questions | |||
6 MUTUALY EXCLUSIVE _ EXHASTIVE PRACTICALS | |||
7 Conditional Probability | |||
8 Multiplication theorem book Questions | |||
9 probability multiplication theorem pract | |||
10 Probalirty distribution 1 | |||
11 Probability distribution 2 | |||
CH 16 Probability distribution | |||
1 Binomial Distribution 1 | |||
2 Binomial Distribution Practicals 1 | |||
3 Binomial Distribution practical 2 | |||
NOrmal distribution 1 edited | |||
POISSON DISTRIBUTION 1 EDITED | |||
Probability Distribution 12 part 1 BD (1) | |||
CH 18 Index Number | |||
1 Index number concept | |||
2 Index Number Methods | |||
3 Index Number Methods practicals1 | |||
4 practicals on Consumer price Index | |||
5 Quantity & value Index number formulas | |||
6 Test of Adequacy very imp | |||
7 CBI,REAL VALUE, Base shifting & Splicing | |||
Live Class | |||
Live Class Recording | |||
CH 1 RATIO 1 | |||
CH 1 RATIO 2 | |||
CH 1 PROPORTION | |||
CH 1 RATIO & PROPORTION PYQ | |||
CH 1 RATIO & PROPORTION QUESTIONS & INDICES CONCEPT | |||
CH 1 INDICES PRACTICALS | |||
CALCULATER TRICK | |||
CH 1 INDICES PRACTICALS | |||
CH 1 LOG DAY 1 | |||
CH 1 LOG LEC 2 | |||
CH 1 LOG LEC 3 | |||
CH 2 LIENAR EQUATION | |||
CH 2 WORD PROB. OF LINEAR EQUATION | |||
CH2 QUADRATION DAY 1 | |||
CH 2 QUADRAFTIC EQATION 2 | |||
CH 2 QUADRAFTIC LAST LECTURE | |||
CH 2 CUBIC EQATION | |||
CH 3 LINEAR INEQUALITION 1 | |||
CH 3 LINEAR INEQUALITION 2 | |||
CH 4 SIMPLE INTRESET | |||
CH 4 COMPOUND INTEREST | |||
CH 4 CALCULATION OF TIME , DEP, DIFFRENCE BETWEEN CI & SI QUESTIONS | |||
CH 4 ANNUITY 1 | |||
CH 4 ANNUITY 2 | |||
CH 4 ANNUITY 3 DOUBTS | |||
CH 4 APPLICATION OF ANNUITY, PERPE HUMTY , NPU | |||
CH 4 DISCOUNTING, NOMINAL & EFFECTIVE RATE, CAGR,BOND | |||
CH 1 DOUBT OF PRACTICE SHEET & PYQ | |||
CH 13 STATISTICS REVISION 1 | |||
CH 13 STATISTICS REVISION 2 | |||
CH 5 PERMUTATION 1 | |||
CH 5 PERMUTATION 2 | |||
CH 5 PERMUTATION 3 | |||
CH 5 PERMUTATION 4 | |||
CH 5 PERMUTATION DOUBT/+ COMBINATION 1 | |||
CH 5 PERMUTATION DOUBT/+ COMBINATION 2 | |||
CH 5 COMBINATION 3 | |||
CH 5 COMBINATION 4 | |||
CH 6 SEQ. & SERIES | |||
CH 6 SEQ. & SERIES A.P. | |||
CH 6 A.P REMAINING QUE. + G.P. DAY 1 | |||
CH 6 G.P., B& C | |||
CH 6 G.P. 6 (C) + (AP +GP) PYQ'S | |||
CH 7 SET & TYPE | |||
CH 7 SET TYPES | |||
CH 7 SET TYPES PRACTICE | |||
CH 7 SET PRACTICE | |||
CH 7 RELATION | |||
CH 7 FUNCTION | |||
CH 7 DOMAIN & PAGE | |||
CH 8 DIFFERENTITION | |||
CH 8 PRODUCT & D.A OF FUNCTION OF FUNTION | |||
CH 18 INDEX NO. REVISION & PYQ'S EXTRA | |||
CH 8 PARAMETRIC FORM / IMPLIEST | |||
CH 8 LOG DIFFERENTIATION & APPLICATION OF DIFF. | |||
CH 8 MINIMA & MAXIMA & PYQ'S | |||
CH 14 (A) CENTRAL TENDANCY QUICK REVISION | |||
CH 8 INTEGRATION DAY 1 | |||
Integration Basic Day 1 Worksheet | |||
CH 8 INTEGRATION SABSTITUTION & DEFINITE INTEGRAL | |||
CH 14 (B) DISPERSION REVISION | |||
CH 8 INTEGRATION BY PARTS & SATANDARD RESULTS | |||
CH 8 APPLICATION OF INTEGRATION | |||
CH 8 PARTIAL FRACTION | |||
PROPERTIES OF DEFINITE INTEGRAL WITH PYQ'S | |||
CH 17 CORRELATION DAY 1 | |||
CH 17 CORRELATION KARL PEARSON | |||
CH 17 CORR.PROPERTIES & RANK CORR. | |||
CH 17 RANK PART 2 & CON CORRANT DEVIATION PYQ'S | |||
CH 17 REGRESSION ANALYSIS 1 CONCEPT | |||
CH 17 REGRESSION PROPERTIES EX 7 SET B | |||
CH 17 REGRESSION SET B , PYQ'S | |||
CH 11 SEATING ARRANGEMENTS | |||
CH 15 PROBABILITY BASIC | |||
CH 15 PROBABILITY EXAMPAL & SET B (M.C ) 1 | |||
CH 15 PROBABILITY EXAMPAL & SET B (M.C ) 2 | |||
CH 15 CONDITIONAL PROBABILITY | |||
CH 15 PROBABILITY MULTIPLICATION THEOREM QUESTIONS | |||
CH 15 PROBABILITY DISTRIBUTION | |||
CH 15 PROBABILITY SET C & PYQ'S | |||
CH 16 THEORETICAL DISTRIBUTION & BINOMINAL THEOREAM | |||
CH 16 B. D EXAMPLES/ PYQ/SET B& C | |||
CH 16 POISS. DISTRIBUTION CONCEPT/ EXAMPLE / PYQ | |||
CH 16 BD& PD DOUBTS | |||
CH 16 NORMAL DISTRIBUTION CONCEPT & PRACTICALS | |||
CH 16 N.D. PROFERTION &N EXAMPLES/ SETS/SETC | |||
CH 16 NORMAL DISTRIBUTION | |||
CH 10 DIRECTION SENSE | |||
CH 9 NUMBERS SERIES | |||
ASSIGNMENT | |||
ration & proportion PYQ | |||
INDICES PYQ | |||
LOG | |||
CI PRACTICE QUESTIONS | |||
CH 4 Annuity Practice Questions | |||
Permutation work sheet- | |||
combination work sheet | |||
CH 6 AP 1 worksheet | |||
CH 6 Special Series worksheet1 | |||
CH 6 GP worksheet1 | |||
SET Practice Questions WORD PROBLEM. docx | |||
SET Basics Practice Questions. docx | |||
Index Numbers PYQ’s pdf | |||
Differentiation Basic | |||
Differentiation function of functions | |||
Differentiation Product and Division rule | |||
Integration by substitution | |||
integration by parts | |||
integration through partial fraction | |||
Definite integrals | |||
CH 8 INTEGRATION PRACTICE QUESTIONS | |||
CH 7 SET THEORY WORK SHEET 2 | |||
CH 17 B REGRESSION PRACTICE QUESTIONS | |||
CH 15 PROBABILITY BASIC QUESTIONS FOR PRACTICE | |||
CH 15 PROBABILITY work sheet 2 | |||
15 - probability pyq's PDF | |||
Binomial Practice questions | |||
PRACTICE QUESTIONS Normal distribution | |||
PRACTICE QUESTIONS Poisson distribution | |||
16- theoretical distributions | |||
Revision Class | |||
REVISION CLASS 1 - ACCOUNTS- BRS | |||
Test | |||
Chapter 1 Maths | |||
Chapter 4 Time Value of Money | |||
ch 5 permutation and combination test | |||
Ch19 Index Number Test | |||
CH 15 Probability Full Chapter Test | |||
CH 17 Correlation & Regression Test | |||
CH 5 P&C test | |||
CH 8 Differentiation test | |||
Mock Test | |||
Doubt & Revision |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :